Industrial Heat Tracer heating. Usually these heat tracers are used as make up heaters to maintain temperature. Maximum temperature range is 90 deg.
Industrial Heat Tracers are designed for maintaining or raising the temperature of pipelines and process equipment. These systems prevent freezing, improve flow, and ensure operational efficiency in critical industries.
Industrial Tracers Features:
| Length | 10 Mm |
| Voltage Rating | 230 Volts |
| Material | Copper |
| Power Rating | 45 Kw |
| Cable Type | Heat Trace Cable |
| Exposure Temperature Range | Up To 260°C |
| Core Insulation | Fluoropolymer / PTFE / FEP |
| Number Of Conductors | 3 |
| Mechanical Protection | Stainless Steel Braided Shield |
| UV Resistance | Yes |
| Thermal Expansion | Minimal Due To Metal Braid |
| Response Time | 1 Second |
| Connection Type | Lead Wires For Connected |
| Application | Pipe Freeze Protection, Process Temperature Maintenance |
| Manufacture By | ESS BEE HEATERS PRIVATE LIMITED |
| Origin | India |


